Mumbai North Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies of Maharashtra state.
At present, after the implementation of the Presidential notification on delimitation on February 19, 2008, this constituency comprises 6 (six) Vidhan Sabha (legislative assembly) segments.
These segments are:
Number of voters: *
Parliamentary Constituency | Assembly Segment | Male Voters | Female Voters | Other Voters | Total Voters |
---|---|---|---|---|---|
26 - Mumbai North | 152 - Borivali | 149878 | 141858 | 2 | 291738 |
153- Dahisar | 134676 | 115923 | 36 | 250635 | |
154 - Magathane | 148903 | 119345 | 1 | 268249 | |
160 - Kandivali | 147768 | 117430 | 1 | 265199 | |
161 - Charkop | 154470 | 128293 | 3 | 282766 | |
162 - Malad | 154332 | 134000 | 289 | 288621 |
* (As on 30th April, 2019)